Subject | Prefix | Chair | Phone | |
Accounting | ACCT / ACCT& | Matthew Mburu | 253.566.5311 | |
Adult Basic Education | ABE | Allison Muir | 253.460.3907 | |
Allied Health | AH | David Ramirez | 253.566.2013 | |
Anthropology | ANTH /ANTH& | Andrew Cho | 253.566.5355 | |
Art | ART / ART& | Marit Berg | 253.566.5031 | |
Astronomy | ASTR& | Ivan Ramirez | 253.566.5365 | |
Biology | BIOL / BIOL& | Gavan Albright | 253.460.4372 | |
Botany | BOT | Gavan Albright | 253.460.4372 | |
Business | BUS / BUS& | Yolonda Williams | 253.566.5257 | |
Chemistry | CHEM / CHEM& | Kim Davidson | 253.460.4488 | |
Chinese | CHIN& | Steve Johns | 253.460.4450 | |
College | COL | Sabine Endicott | 253.566.5251 | |
Communication Studies | CMST / CMST& | Steve Johns | 253.460.4450 | |
Community Health Professional | CHP | Sarah Henley | 253.460.3954 | |
Computer Science | CS | Ivan Ramirez | 253.566.5365 | |
Computer User | CU | Christine Cerny | 253.460.4320 | |
Diagnostic Medical Sonography | DMS | Rachelle Moran | 253.460.4482 | |
Early Childhood Education | ECE / ECED& | Jennifer Karshna | 253.566.5010 | |
Economics | ECON& | Matthew Mburu | 253.566.5311 | |
Emergency Medical Services | EMS | Josh Wright | 253.566.5220 | |
Engineering | ENGR / ENGR& | Ivan Ramirez | 253.566.5365 | |
English | ENGL / ENGL& / ENGLC | Jeff Calkins | 253.460.2355 | |
English for Academic Purposes | EAP | Steve Johns | 253.460.4450 | |
English Language Acquisition | ELA | Susan Lawler | 253.460.4330 | |
Environmental Science | ENVS / ENVS& | Gavan Albright | 253.460.4372 | |
Experiential Learning | EXPLR | Michelle Butler | 253.460.4399 | |
Fresh Start | FRSH | Kyra Smith (Director) | 253.460.3806 | |
Geography | GEOG | Gavan Albright | 253.460.4372 | |
Geology | GEOL / GEOL& | Gavan Albright | 253.460.4372 | |
Health Information Management | HIM | Corinne Jarvis | 253.566.5077 | |
Health Information Technology | HIT | Corinne Jarvis | 253.566.5077 | |
History | HIST / HIST& | Katrina Taylor | 253.566.5215 | |
Human Development | HD | Lexie Generous | 253.566.5337 | |
Human Services | HSP | Bridgette Agpaoa Ryder | 253.566.5258 | |
Humanities | HUM / HUM& | Steve Johns | 253.460.4450 | |
Information Technology | IT | Sergio Hernandez | 253.460.4362 | |
Japanese | JAPN& | Steve Johns | 253.460.4450 | |
Library Science | LS | Heather Gillanders | 253.566.5102 | |
Logisitics | LOG | Yolonda Williams | 253.566.5257 | |
Math | MATH / MATH& | Amber Mozeleski | 253.460.3957 | |
Medical Office | MO | Corinne Jarvis | 253.566.5077 | |
Music | MUSC / MUSC& | Anne Lyman | 253.566.6040 | |
Nursing | NURS | Beth Hastert | 253.566.5228 | |
Nursing Assistant Certified | NAC | Beth Hastert | 253.566.5228 | |
Nutrition | NUTR / NUTR& | Gavan Albright | 253.460.4372 | |
Oceanography | OCEA / OCEA& | Gavan Albright | 253.460.4372 | |
Paralegal Studies | PLST | Beth Acken | 253.566.5054 | |
Philosophy | PHIL& | Katrina Taylor | 253.566.5215 | |
Physical Education | PE | David Ramirez | 253.566.2013 | |
Physics | PHYS& | Ivan Ramirez | 253.566.5365 | |
Political Science | POLS / POLS& | Katrina Taylor | 253.566.5215 | |
Psychology | PSYC / PSYC& | Andrew Cho | 253.566.5355 | |
Radiologic Science | RS | Andrea Childers | 253.460.2344 | |
Respiratory Therapy | RC | Greg Carter | 253.566.5231 | |
Science | SCI | Ivan Ramirez | 253.566.5365 | |
Social Science | SOCSC | Beth Hastert | 253.566.5228 | |
Sociology | SOC / SOC& | Andrew Cho | 253.566.5355 | |
Spanish | SPAN& | Steve Johns | 253.460.4450 | |
Writing Center | WRITE | Heather Urschel | 253.566.5184 |
Navigated to Program & Department Chair List.